Disabled
Since 7w 1d ago
99.9947%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 25th of February 2022 |
Last overall check: | 5w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 99.9947% (99.9947%) |
Total uptime: | 99.9947% (99.9947%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 80ms | 38d ago |
San Francisco | loading... | 144ms | 38d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 4ms | 38d ago |
Frankfurt | loading... | 12ms | 38d ago |
Recent Uptime
22nd May | 23rd May | 24th May | 25th May | 26th May | 27th May | 28th May |
Recent Stats
Recent Regional Response Time